| Company name: | Victor Forstmann. |
| Closing date: | April 2007. |
| Jobs affected: | 124. |
| Location(s): | East Dublin, Georgia. |
| Type of facility: | Wool weaving. |
| Union (if any): | Non-union. |
| Source(s) of information: | Victor Forstmann, Inc. release of March 1, 2007. |
| Company name: | Victor Forstmann. |
| Layoff date: | July 2005. |
| Jobs affected: | Layoff of 150. |
| Location(s): | Dublin, Georgia. |
| Type of facility: | Wool yarn spinning and weaving. |
| Union (if any): | Non-union. |
| Source(s) of information: | Courier-Herald, May 26, 2005. |
| Company name: | Forstmann Company. |
| Layoff date: | May 2002. |
| Jobs affected: | Layoff of 150. |
| Location(s): | Dublin, Georgia. |
| Type of facility: | Woolen and worsted fabrics. |
| Union (if any): | Non-union. |
| Source(s) of information: | Associated Press, May 14, 2002. |
| Company name: | Forstmann Company. |
| Closing date: | January 1999. |
| Jobs affected: |
|
| Location(s): | Louisville and Milledgeville, Georgia. |
| Type of facility: | Top dye worsted wool fabric. |
| Union (if any): | Non-union. |
| Source(s) of information: | Forstmann press release, November 19, 1998 |
| Company name: | Forstmann Company. |
| Layoff date: | March 1998. |
| Jobs affected: | Layoffs of:
|
| Location(s): | Louisville and Milledgeville, Georgia. |
| Type of facility: | Top dye worsted wool fabric. |
| Union (if any): | Non-union. |
| Source(s) of information: | Forstmann press release, March 6, 1998. |