According to a company spokesman, the company suffered its final blow in August when the U.S. Defense Department reduced its orders from apparel manufacturers that used Delta Mills' fabrics. This segment of the business represented "a primary source of the entire Delta Mills' profit margin," said the spokesman.
At it closing the company employed 600 people and operated two factories in South Carolina.
In October 2004, the company revealed plans to close its spinning and weaving mill in Piedmont, South Carolina, eliminating 361 jobs, or about 25 percent of its workforce.
[Source: WWD.com Tuesday, October 17, 2006.]
| Company name: | Delta Woodside. |
| Closing date: | November 2005. |
| Jobs affected: |
|
| Location(s): | Florence County and Marlboro County, South Carolina. |
| Type of facility: | Synthetic fabric. |
| Union (if any): | Unknown. |
| Source(s) of information: | The Greenville News, August 12, 2005. |
| Company name: | Delta Woodside. |
| Closing date: | October 2004. |
| Jobs affected: | 361 |
| Location(s): | Piedmont, South Carolina. |
| Type of facility: | Facility details unknown. |
| Union (if any): | Unknown. |
| Source(s) of information: | The Greenville News, August 12, 2005. |
| Company name: | Delta Mills. |
| Closing date: | March 2003. |
| Jobs affected: | 120 |
| Location(s): | Maiden, North Carolina. |
| Type of facility: | Cotton yarn spinning. |
| Union (if any): | Unknown. |
| Source(s) of information: | The News and Observer, Raleigh, N.C., March 8, 2003. |
Fountain Inn, South Carolina, details unknown.