Fundamentals of Flocking
August 13-15, 2003, UMass-Dartmouth, Dartmouth Mass.
The 2003 Fundamentals of Flocking School was attended by about 60 people representing suppliers, manufacturers
and customers of the flock products industry, including the textile roll goods segment, the automotive object flockers,
and the graphics segment of the industry. Additional attendees were non-industry representatives who were looking to learn
about the industry and faculty and students from University of Massachusetts-Dartmouth, the co-sponsor of the program.
This school was partial funded from the Dick Bourdon Flock Fund
The Graduates
| Name | Company | State or Country |
| Don Baum | Spectro Coating Corp. | Massachusetts |
| Robert P. Borowski | Esch Anlagen & Maschinenbau GmbH | Germany |
| Howard Brink | Noveon | North Carolina |
| Greg Buchholz | Risdon AMS | New Hampshire |
| Ulrich Buettel | Maag Flockmaschinen GmbH | Germany |
| Nik Casstevens | Palmetto Synthetids, LLC | South Carolina |
| Lisa Castillo | KIWO, Inc. | Pennsylvania |
| Richard Coughlin | Hallmark Cards, Inc. | Kansas |
| Edvard Crnic | Maag Flockmaschinen GmbH | Germany |
| Eliot Davis | Risdon AMS | New Hampshire |
| Ted Dickson | CHT R. Beitlich Corp. | North Carolina |
| Ryan Dubey | Centrix Incorporated | Connecticut |
| Alexandre Elo | Omni Chem | Belgium |
| Riccardo Fassi | Fassi Equipment Co. | Florida |
| Alexander Fergus | West Michigan Flocking & Assembly | Michigan |
| Michael Fikro | Spectro Coating Corp. | Massachusetts |
| Bob Fleischer | Owen Manufacturing | New York |
| Vince Freeman | FiberLok | Colorado |
| Mark Fritzler | FiberLok | Colorado |
| Gary Garman | NoveonNorth Carolina | North Carolina |
| Peter M. Hadley | Claremont Flock Corp. | Massachusetts |
| Rolf Hebbecker | Hebbecker Textildruckmaschinen | Germany |
| Eike Heymer | Cotton Incorporated | North Carolina |
| Tom Hinchman | Milliken & Company | South Carolina |
| Yong K. Kim, Ph.D. | UMass Dartmouth | Massachusetts |
| Art Klein | Deringer-Ney Inc. | Connecticut |
| Herbert D. Knudsen | Natural Fibers Corporation | Nebraska |
| David Lasonde | Spectro Coating Corp. | Massachusetts |
| Dirk F. Leiber | Esch Anlagen & Maschinenbau GmbH | Germany |
| Joe Levy | Maag Flckmaschinen GmbH | Germany |
| Rob E. Little | Wintech International | Massachusetts |
| Robert Maldonado | Fassi Equipment Co. | Florida |
| Edwin Martin | Fifield, Inc. | Massachusetts |
| James Messer | Decatur Plastics and Flocking | Indiana |
| Andrew Metzger | The Coleman Co. | Kansas |
| Vince Miata | Aceto Corporation | New York |
| Joachim Müller | EFT-Electrostatic Flock Technology Consultants | Germany |
| Dave Noland | Owen Manufacturing | North Carolina |
| Mario Pereira | Microfibres, Inc. | Rhode Island |
| Linda Peterson | Spectro Coating Corp. | Massachusetts |
| Brian Preveaux | USCOA International Corp. | South Carolina |
| Jeremy Reed | Hallmark Cards, Inc. | Missouri |
| Ed Richter | Eastman Kodak | New YorkNew York |
| Patrick Ricquier | Omni Chem | Belgium |
| Barrett F. Ripley | American Flock Association | Massachusetts |
| Federico Rosa | Dimontonate Flocatti SpA | Italy |
| Steve Rosenthal | Noveon | Massachusetts |
| Megan Rossomme | Engineering and Industrial Services | Indiana |
| Paul Rossomme | Engineering and Industrial Services | Indiana |
| Paul D. Seemuth | DuPont Textiles & Interiors | Tennessee |
| Rajesh Shah | Spectro Coating Corp. | Massachusetts |
| John Simone | Dorrie International | Connecticut |
| Nancy Strisik | American Flock Association | Massachusetts |
| Alfred Thompson | DuPont Textiles & Interiors | Delaware |
| Michael Walton | Spectro Coating Corp. | Massachusetts |
| Jerry Westwood | Spectro Coating Corp. | Massachusetts |
| Denise Wolf | DuPont Textiles & Interiors | Delaware |
The School
Speaker Bios
School Photos
WEDNESDAY, AUGUST 13
5:00 PM Registration
6:30 PM Welcoming Reception
7:30 PM Barbeque
THURSDAY, AUGUST 14
8:00 AM Morning Welcome and Review of Events
8:15 AM Physics of Flocking
9:00 AM Substrates
10:00 AM Break and Class Picture
10:30 AM Adhesives
11:30 AM Coating systems:
12:30PM Lunch
1:30 PM Fibers: Understanding of major properties of different fibers and suitability for different uses.
2:15PM Fiber Cutting, Dyeing, and Finish
3:00 PM Break
3:30 PM Flock Printing for Graphics
4:15 PM Introduction to UMass-Dartmouth Textile and Flocking Programs-Virtual Tour of
UMass Flock Development Laboratory
|
THURSDAY, AUGUST 14 (Continued)
6:00 PM Social Hour (All)
7:00 PM New England Clam Bake
FRIDAY, AUGUST 15
8:00 AM Application - Theory into Practice
8:45 AM Flock Testing Methods and Machines
Six 15 minute rotating hands-on sessions with machines that test: 1)Rise time,
2) conductivity, 3)siftability, 4)magnifier, 5)abrasion, 6)adhesion
BRING SAMPLES YOU WANT TO TEST
10:15 AM Testing Wrap-Up Steve Rosenthal, Noveon
10: 30 AM Break
11:00 AM Round Table 1: Optimization of Flock Processing and Application Techniques
Session A: Roll-to-roll
Session B: Object
Session C: Graphics
BRING YOUR PROBLEMS AND QUESTIONS FROM YOUR PLANT AND FROM THE TESTING SESSION
12:00 PM Round Table 2
Session A. Adding Value on the Producing Line
Session B. Safety and Health Practices in the Plant
1:00 PM Lunch and Closing
|
THANK YOU TO OUR SPONSORS:
Cellusuede Products Inc.
For Thursday Luncheon
Esch Anlagen & Mashinenbau GmbH
For Friday Luncheon
FiberLok
For the T-shirts
Fifield Inc.
For Thursday Morning Coffee Break
Para-Chem
For Thursday afternoon Coffee Break
UMass Dartmouth, Col. of Engineering
and Textiles & Science Department
For Wedneday Evening Reception
|